I’m a Senior Product Designer specializing in eCommerce and growth-focused design.
I create conversion-driven experiences across Amazon and DTC platforms — combining data, storytelling, and usability to help brands grow.
With a background in visual design and UX optimization, I’ve led projects that increased conversion rates and improved shopper journeys on Amazon Brand Stores and Shopify sites.
I enjoy turning complex product stories into clear, engaging visual systems that balance creativity and performance.
📍 Seattle, WA
✅ Fully authorized to work in the United States without any visa sponsorship, now or in the future.
![[image] - 8613069.jpeg](attachment:445194fd-722f-445b-a4aa-f1904f85f742:af143a77-0054-4ab2-bc1b-567aa29c3174.png)
<aside> <img src="/icons/briefcase_gray.svg" alt="/icons/briefcase_gray.svg" width="40px" />
Resume Page ↗︎
</aside>
<aside> <img src="/icons/link_gray.svg" alt="/icons/link_gray.svg" width="40px" />
Linkedin ↗︎
</aside>
| Product | Optimization | Focus | Remarkable Results |
|---|---|---|---|
| Sunscreen (Link) | Entire PDP | Clarified FDA-level ingredient standards to counter negative reviews about texture, and added influencer UGC visuals to highlight the product’s texture and real-use impression. | Product rating increased from ★3.7 to ★4.1 after PDP renewal within 4 weeks. |
| BB Facial Cream (Link) | PDP Partial Update | Updated modules to emphasize direct purchase from the official brand and reinforce variety across color SKUs. | Ranked #1 in BB Facial Cream category on Amazon. |
| BB Facial Cream (Link) | Entire PDP | Promoted hero content via mega influencer campaigns and enhanced the color shade chart for clarity and comparison. | Newly positioned as a hero product; ranked #5 in BB Facial Cream category. |
| Dry Shampoo (Link) | Premium A+ Contents | Enhanced SEO through FAQ modules and showcased product texture and usage with UGC visuals. | Ranked #7 in Dry Shampoo category on Amazon. |
| Dry Shampoo _ New SKU (Link) | Premium A+ Contents | Compared with best-selling SKUs to promote the new launch and drive upselling. | |
| Cleansing Oil (Link) | Entire PDP | Launched new PDP; increased click-through rate through A/B testing and layout optimization. | Received #1 New Release Badge from Amazon. |
| Facial Mask Set (Link) | Entire PDP | Aimed to create a new hero product by emphasizing the 14 mask set. | |
| Eye Patch & Facial Mask Set (Link) | Premium A+ Contents | Aimed to create a new hero product by emphasizing the eye patch and mask set. | |
| Acne Patch (Link) | Entire PDP | Launched new PDP and improved click-through rate through A/B testing and stronger visual hierarchy. | Registered as a new hero product within the brand lineup. |
| Croissant Snack (Link) | Entire PDP | Launched new PDP using UGC-driven content to enhance authenticity and product appeal. | Ranked #3 in Croissant category on Amazon. |
| Facial Foundation (Link) | Entire PDP | Updated hero image layout to help shoppers easily identify shades and textures at first glance. | |
| Facial Cream (Link) | Entire PDP | Promoted best-selling SKUs with cross-selling and upselling modules to strengthen purchase intent. | |
| Feminine Wash (Link) | Entire PDP | Created new hero content to introduce the product with a clean, minimal visual tone. | |
| Facial Scrub Cleanser (Link) | Entire PDP | Launched new PDP with refreshed layout and simplified information hierarchy. | |
| Baby Drooling Bibs (Link) | Entire PDP | Highlighted the use of high-quality cotton fabric and showcased versatile use cases for the 5-piece set through lifestyle occasions. | |
| Baby Sling (Link) | Entire PDP | Updated hero image to show a caregiver confidently using the sling, reassuring customers of its safety and comfort during daily use. | |
| Maternity Winter Coat (Link) | Entire PDP | Emphasized diverse sizing and flexible wearability to highlight comfort and functionality across different body stages. | |
| Baby Hooded Towel (Link) | Entire PDP | Focused on softness and certified safety (OEKO-TEX Standard), emphasizing protective comfort and ease of use for caregivers. |
<aside> <img src="/icons/bullseye_gray.svg" alt="/icons/bullseye_gray.svg" width="40px" /> Senior UX/UI Designer
Shineflow Seattle Inc.
June, 2020 - Present
<aside> <img src="/icons/school_gray.svg" alt="/icons/school_gray.svg" width="40px" /> Bachelor of Fine Arts - Graphic and Web Design
The Art Institute of Seattle Graduated 2019
</aside>
If you’d like to chat more about my projects or share thoughts on design, growth, or AI in creative workflows, I’d love to connect — feel free to reach out anytime.
<aside>
Quick Q&As
</aside>
<aside> <img src="/icons/link_gray.svg" alt="/icons/link_gray.svg" width="40px" />
Linkedin ↗︎
</aside>
<aside> <img src="/icons/send_gray.svg" alt="/icons/send_gray.svg" width="40px" />
Email ↗︎
</aside>